72 on Steam
Clone Drone in the Danger Zone achievements
Steam lists 72 achievements. The checkboxes stay in this browser only. Xbox and PlayStation use their own trophy lists, so a tick here is not a console unlock.

Unlock rates are the Steam global achievement API figures gathered for 15 Nov 2026. They move. The highest on that pull were M-m-m-m-multikill at 71.5% and the two combat entries just under it. Easter Already?, the War Cubes find, sat at 6.3%. Filter the table by name. The Saved column is optional and uses local storage on your machine.
| Saved | Name | Condition | Type | Unlock % | Added | Sources |
|---|---|---|---|---|---|---|
| M-m-m-m-multikill! | Kill 3 enemies with one attack! | combat | 71.5 | 2019-11-22 | 3 reference pages
| |
| I think it's dead now | Hit garbage on the ground repeatedly! | secret | 69.7 | 2019-11-22 | 3 reference pages
| |
| Fire on my mind | Mind transfer into a Flame raptor! | misc | 47.9 | 2019-11-22 | 3 reference pages
| |
| Pacifist | Beat a level without killing anyone! | combat | 46 | 2019-11-22 | 3 reference pages
| |
| I'm like a bird! | Melee an enemy while high above the ground! | misc | 45.2 | 2019-11-22 | 3 reference pages
| |
| Let's try another human! | Die on level 1 of Endless Mode | secret | 43.1 | 2019-11-22 | 3 reference pages
| |
| Sword Master | Kill 500 enemies with a Sword! | combat | 39.4 | 2019-11-22 | 3 reference pages
| |
| The garbage is MINE! | Kill all the garbage bots. | combat | 35 | 2019-11-22 | 3 reference pages
| |
| Bow Only Challenge | Beat the Bow Only Challenge. | challenge | 34.2 | 2019-02-02 | 3 reference pages
| |
| Hammer Only Challenge | Beat the Hammer Only Challenge. | challenge | 32.3 | 2019-02-02 | 3 reference pages
| |
| Laser Challenge | Beat the Laser Challenge. | challenge | 30.7 | 2018-11-05 | 3 reference pages
| |
| Raptor Challenge | Beat the Raptor Challenge. | challenge | 30.7 | 2017-06-20 | 3 reference pages
| |
| Inferno Challenge | Beat the Inferno Challenge. | challenge | 30.4 | 2019-02-02 | 3 reference pages
| |
| Endless Spear Challenge | Beat the Endless Spear Challenge | challenge | 30 | 2019-04-30 | 3 reference pages
| |
| Kick Only Challenge | Beat the Kick Only Challenge. | challenge | 28.1 | 2017-03-30 | 3 reference pages
| |
| Endless Greatsword Challenge | Beat the Endless Greatsword Challenge | challenge | 26.7 | 2018-05-09 | 3 reference pages
| |
| How do you like it?? | Kick a kick bot to death! | misc | 25.7 | 2019-11-22 | 3 reference pages
| |
| I am Titanium! | Reach Titanium in Endless Mode! | misc | 24.8 | 2019-11-22 | 3 reference pages
| |
| Team Player | Get 3 Team Revives in a public co-op game! | multiplayer | 23.5 | 2019-11-22 | 3 reference pages
| |
| So close! | Be the second to Last Bot Standing. | multiplayer | 22.2 | 2019-11-22 | 3 reference pages
| |
| Mind Transfer Challenge | Beat the Mind Transfer Challenge. | challenge | 22.1 | 2019-04-30 | 3 reference pages
| |
| Hello fellow human! | Exchange Hellos with a human. | misc | 20.8 | 2019-11-22 | 3 reference pages
| |
| Attack of the Enemy Zombies | Defeat the Enemy Zombie Adventure! | challenge | 20.5 | 2023-10-26 | 3 reference pages
| |
| There can be only one! | Kill your clone. | secret | 19.8 | 2019-11-22 | 3 reference pages
| |
| Hammer Master | Kill 500 enemies with a Hammer! | combat | 18.9 | 2019-11-22 | 3 reference pages
| |
| Raptor Insanity Challenge | Beat the Raptor Insanity Challenge. | challenge | 17.3 | 2017-06-20 | 3 reference pages
| |
| Co-op Inferno Challenge | Defeat the Co-op Inferno Challenge! | challenge | 16.8 | 2019-11-22 | 3 reference pages
| |
| Click Bzz! | Click the logo on the title screen! | secret | 16.7 | 2019-11-22 | 3 reference pages
| |
| Ally Challenge | Beat the Ally Challenge! | challenge | 16.6 | 2023-03-02 | 3 reference pages
| |
| Tis but a scratch! | Win 3 levels in a row with only one leg! | misc | 16.6 | 2019-11-22 | 3 reference pages
| |
| Bow Master | Kill 500 enemies with a Bow! | combat | 16.4 | 2019-11-22 | 3 reference pages
| |
| Co-op Laser Challenge | Defeat the Co-op Laser Challenge! | challenge | 16.1 | 2019-11-22 | 3 reference pages
| |
| Co-op Zombie Challenge | Defeat the Co-op Zombie Challenge! | challenge | 15.9 | 2021-12-15 | 3 reference pages
| |
| Endless Armor Challenge | Beat the Endless Armor Challenge | challenge | 15.8 | 2017-10-12 | 3 reference pages
| |
| Spear Master | Kill 500 enemies with a Spear! | combat | 15.5 | 2019-11-22 | 3 reference pages
| |
| The best human! | Win a game of Last Bot Standing! | multiplayer | 14.7 | 2019-11-22 | 3 reference pages
| |
| Random Upgrade Challenge | Beat the Random Upgrade Challenge. | challenge | 14 | 2019-02-02 | 3 reference pages
| |
| Co-op Kick Only Challenge | Defeat the Co-op Kick Only Challenge! | challenge | 13.1 | 2019-11-22 | 3 reference pages
| |
| Co-op Hammer Only Challenge | Defeat the Co-op Hammer Only Challenge! | challenge | 12.3 | 2019-11-22 | 3 reference pages
| |
| Co-op Raptor Insanity Challenge | Defeat the Co-op Raptor Insanity Challenge! | challenge | 12.3 | 2019-11-22 | 3 reference pages
| |
| Spider-tron Challenge | Defeat the Spider-tron Challenge! | challenge | 12 | 2023-05-16 | 3 reference pages
| |
| Co-op One Weapon Challenge | Defeat the Co-op One Weapon Challenge! | challenge | 11.7 | 2019-11-22 | 3 reference pages
| |
| POWER OVERWHELMING | Get every upgrade in the upgrade tree! | misc | 11.4 | 2019-11-22 | 3 reference pages
| |
| Co-op Bow Only Challenge | Defeat the Co-op Bow only Challenge! | challenge | 11 | 2019-11-22 | 3 reference pages
| |
| Co-op Spear Only Challenge | Defeat the Co-op Spear Only Challenge! | challenge | 10.2 | 2019-11-22 | 3 reference pages
| |
| Co-op Random Upgrade Challenge | Defeat the Co-op Random Upgrade Challenge! | challenge | 9.8 | 2019-11-22 | 3 reference pages
| |
| Meet people, go insane! | Reach Insanium in a public co-op match! | multiplayer | 9.7 | 2019-11-22 | 3 reference pages
| |
| Co-op Spider-tron Challenge | Defeat the Co-op Spider-tron Challenge! | challenge | 9.5 | 2023-05-16 | 3 reference pages
| |
| Jetpack Master | Kill 300 enemies while jetpacking! | combat | 9 | 2019-11-22 | 3 reference pages
| |
| Fool! | Jump into the Emperor's forcefield! | secret | 8.8 | 2019-11-22 | 3 reference pages
| |
| Hello Doborog! | Say Hello to Doborog! | misc | 8.8 | 2019-11-22 | 3 reference pages
| |
| Ride or Die Challenge | Defeat the Ride or Die Challenge! | challenge | 8.6 | 2025-12-15 | 3 reference pages
| |
| Story Insanity 3 | Beat Chapter 3 on Insane Difficulty! | story | 8.3 | 2019-11-22 | 3 reference pages
| |
| This is not co-op! | Kick a clone towards the Elevator. | secret | 8.3 | 2019-11-22 | 3 reference pages
| |
| Story Insanity 5 | Beat Chapter 5 on Insane Difficulty! | story | 7.1 | 2021-07-26 | 3 reference pages
| |
| Story Insanity 1 | Beat Chapter 1 on Insane Difficulty! | story | 6.7 | 2019-11-22 | 3 reference pages
| |
| They don't call it Sanium. | Reach Insanium in Endless Mode! | misc | 6.6 | 2019-11-22 | 3 reference pages
| |
| Easter Already? | Rescue the War Cubes! | misc | 6.3 | 2019-11-22 | 3 reference pages
| |
| Story Insanity 4 | Beat Chapter 4 on Insane Difficulty! | story | 6.2 | 2019-11-22 | 3 reference pages
| |
| Story Insanity 2 | Beat Chapter 2 on Insane Difficulty! | story | 5.4 | 2019-11-22 | 3 reference pages
| |
| Kick Master | Kill 200 enemies by kicking them! | combat | 5.3 | 2019-11-22 | 3 reference pages
| |
| Co-op Ride or Die Challenge | Defeat the Co-op Ride or Die Challenge! | challenge | 4.2 | 2025-12-15 | 3 reference pages
| |
| I am on FIRE! | Kill 300 enemies with Flame Breath! | combat | 4.2 | 2019-11-22 | 3 reference pages
| |
| Care to Dance.exe? | Dance with another human! | misc | 1.9 | 2026-07-08 | 3 reference pages
| |
| Hill Killer | Take over the hill by killing the last defender in Team Battles. | multiplayer | 1.7 | 2026-07-08 | 3 reference pages
| |
| Upgrade With Friends | Upgrade with a team mate in Team Battles! | multiplayer | 1.3 | 2026-07-08 | 3 reference pages
| |
| Get Outta Here | Kick someone off the hill in Team Battles! | multiplayer | 1.2 | 2026-07-08 | 3 reference pages
| |
| Analyze this! | Win 10 Team Battle games on Analysis-Bot's team! | multiplayer | 0.4 | 2026-07-08 | 3 reference pages
| |
| Team Commentatron! | Win 10 Team Battle games on Commentatron's team! | multiplayer | 0.4 | 2026-07-08 | 3 reference pages
| |
| Anniversary Challenge | Defeat the Anniversary Challenge! | challenge | 0.2 | 2026-11-12 | 3 reference pages
| |
| Saw Dog Challenge | Defeat the Saw Dog Challenge! | challenge | 0.1 | 2026-11-12 | 3 reference pages
| |
| Co-op Summon Walker Challenge | Defeat the Co-op Summon Walker Challenge! | challenge | 0 | 2026-11-12 | 3 reference pages
|
Consoles
TrueAchievements covers the Xbox set, including Easter Already? at 30 Gamerscore. I am not merging that list into the Steam names row by row. If a name differs, the console page wins for that platform. The story achievements tied to Insane clears are also named on the story page.

Questions
How many achievements are there?
72 on Steam. That count is on the Steam listing and on SteamDB.
What is the rarest one people search for?
Easter Already?, tied to Rescue the War Cubes in chapter 2 level 7. SteamDB showed 6.3% unlocked on 15 Nov 2026.
Do the checkboxes sync?
No. They live in local storage in this browser under the key cddz_achievements. Clearing site data clears them.
Related
Sources
Checked against public store listings, developer posts and the linked community references on the dates below. Table counts describe reference pages; pages from the same publisher count as one publisher, and a general store listing supports platform features rather than every gameplay detail. Where a detail comes from one community reference, that reference remains a single source.
- Steam store page — checked 2026-11-15 (S02)
- SteamDB app 597170 — checked 2026-11-15 (S03)
- Steam global achievement API — checked 2026-11-15 (R17)
- Fandom: Achievements — checked 2026-11-15 (S23)